This piece measures 6 in around the inside.
Print the ruler
Print Rozaliya’s wrist ruler on US Letter paper at 100% scale, with “Fit to page” turned off. If the print does not reach the edges of the paper, print it again.
Print Rozaliya’s wrist rulerCut it out
Cut along the dotted lines to get the most precise measurement of your wrist.
Measure your wrist

Put the “Measure here” marker on your wrist just below the wrist bone and wrap the ruler snugly around it. Read the number that lines up with the marker.
Match your measurement
Find your wrist measurement in Rozaliya’s chart.
Rozaliya’s wrist sizes| Size | Wrist (in) | Wrist (cm) |
|---|
| Women |
|---|
| Women XS | 5.12–5.71 | 13–14.5 |
|---|
| Women S | 5.75–6.10 | 14.6–15.5 |
|---|
| Women M | 6.14–6.50 | 15.6–16.5 |
|---|
| Women L | 6.54–6.89 | 16.6–17.5 |
|---|
| Women XL | 6.93–7.28 | 17.6–18.5 |
|---|
| Women XXL | 7.32–7.68 | 18.6–19.5 |
|---|
| Men |
|---|
| Men XS | 5.75–6.26 | 14.6–15.9 |
|---|
| Men S | 6.30–6.73 | 16.0–17.1 |
|---|
| Men M | 6.77–7.24 | 17.2–18.4 |
|---|
| Men L | 7.28–7.76 | 18.5–19.7 |
|---|
| Men XL | 7.80–8.27 | 19.8–21 |
|---|
| Child |
|---|
| Child XS | 3.94–4.33 | 10.0–11.0 |
|---|
| Child S | 4.37–4.72 | 11.1–12.0 |
|---|
| Child M | 4.76–5.12 | 12.1–13.0 |
|---|
| Child L | 5.16–5.51 | 13.1–14.0 |
|---|
From Rozaliya’s sizing guide, rozaliyajewelry.com
Measure your finger
Wrap a strip of paper or a string around the base of the finger, mark where it meets, and measure that length in millimetres. That is the inside circumference.
Or use a ring that fits
Measure straight across the inside of a ring that already fits, in millimetres, and multiply by 3.14.
Match your measurement
Ring sizes| US | EU | Inside (mm) |
|---|
| 4 | 47 | 46.8 |
|---|
| 4.5 | 48 | 48.0 |
|---|
| 5 | 49 | 49.3 |
|---|
| 5.5 | 51 | 50.6 |
|---|
| 6 | 52 | 51.9 |
|---|
| 6.5 | 53 | 53.1 |
|---|
| 7 | 54 | 54.4 |
|---|
| 7.5 | 56 | 55.7 |
|---|
| 8 | 57 | 57.0 |
|---|
| 8.5 | 58 | 58.2 |
|---|
| 9 | 60 | 59.5 |
|---|
| 9.5 | 61 | 60.8 |
|---|
| 10 | 62 | 62.1 |
|---|
| 10.5 | 63 | 63.3 |
|---|
| 11 | 65 | 64.6 |
|---|
| 11.5 | 66 | 65.9 |
|---|
| 12 | 67 | 67.2 |
|---|
| 12.5 | 68 | 68.5 |
|---|
| 13 | 70 | 69.7 |
|---|
Standard US and EU ring sizes; an EU size is the inside circumference in millimetres.